USD
  • USD
  • INR
  • GBP
  • CAD
  • AUD
  • EUR
  • JPY
  • MXN

LONG SLEEVE BOW TIE SHIRT (Cream)

Regular price $46.00 USD Sale

  • Model is wearing a size small.  
  • Fits true to size for most.  
  • No stretch.
  • Self: 100% polyester 
small
medium
large

Product Details

  • Model is wearing a size small.  
  • Fits true to size for most.  
  • No stretch.
  • Self: 100% polyester 

Product Reviews

Below is our general size chart for clothing. We carry a wide variety of brands and styles, therefore, sizing can vary depending on fabric and style of the garment.

Need help finding the perfect fit? Check out our guide below! Still need help? Contact us babe.

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
BUST (IN) 31-33 33-35 35-37 37-39 39-41
WAIST (IN) 24-25 26-27 28-29 30-31 32
HIPS (IN) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
BUST (CM) 78-83 83-89 89-94 94-99 99-104
WAIST (CM) 60-65 65-70 70-75 75-80 80-85
HIPS (CM) 83-88 88-93 93-98 98-103 103-108

 

PLUS SIZE 1X 2X 3X
US/CAN 14 16-18 20
BUST (IN) 43-44 45-46 47-48
WAIST (IN) 36-37 38-39 40-43
HIPS (IN) 45-46 47-48 49-50
UK 18 20-22 24
EU 46 48 50
AUS 18 20-22 24
Loading...